
In Pokémon GO è possibile ottenere “uova” di Pokémon interagendo con i Pokéstop presenti sul territorio.
Il procedimento per farle schiudere è piuttosto semplice e ve lo illustriamo qui sotto.
All’inizio del gioco viene fornita agli allenatori un’apposita incubatrice, strumento fondamentale per schiudere l’uovo. Ne avremo a disposizione solo una, ma è possibile acquistarne altre dallo shop.
![]()
Una volta ottenuto l’uovo dal Pokéstop, basterà recarsi nella lista Pokémon, selezionare la voce “Uova” e metterlo nell’incubatrice. Infine bisognerà percorrere i km necessari a farlo schiudere.
Tenete bene a mente che ci sono vari tipi di uova, suddivisi in base al numero di km da percorrere:
– Uova da 2 km
| # | Immagine | Pokémon |
|---|---|---|
| #001 | Bulbasaur | |
| #004 | Charmander | |
| #007 | Squirtle | |
| #010 | Caterpie | |
| #013 | Weedle | |
| #016 | Pidgey | |
| #019 | Rattata | |
| #021 | Spearow | |
| #025 | Pikachu | |
| #035 | Clefairy | |
| #039 | Jigglypuff | |
| #041 | Zubat | |
| #074 | Geodude | |
| #129 | Magikarp |
– Uova da 5 km
| # | Immagine | Pokémon |
|---|---|---|
| #023 | Ekans | |
| #027 | Sandshrew | |
| #029 | Nidoran ♀ | |
| #032 | Nidoran ♂ | |
| #037 | Vulpix | |
| #043 | Oddish | |
| #046 | Paras | |
| #048 | Venonat | |
| #050 | Diglett | |
| #052 | Meowth | |
| #054 | Psyduck | |
| #056 | Mankey | |
| #058 | Growlithe | |
| #060 | Poliwag | |
| #063 | Abra | |
| #066 | Machop | |
| #069 | Bellsprout | |
| #072 | Tentacool | |
| #077 | Ponyta | |
| #079 | Slowpoke | |
| #081 | Magnemite | |
| #083 | Farfetch’d | |
| #084 | Doduo | |
| #086 | Seel | |
| #088 | Grimer | |
| #090 | Shellder | |
| #092 | Gastly | |
| #096 | Drowzee | |
| #098 | Krabby | |
| #100 | Voltorb | |
| #102 | Exeggcute | |
| #104 | Cubone | |
| #108 | Lickitung | |
| #109 | Koffing | |
| #111 | Rhyhorn | |
| #114 | Tangela | |
| #115 | Kangaskhan | |
| #116 | Horsea | |
| #118 | Goldeen | |
| #120 | Staryu | |
| #128 | Tauros | |
| #137 | Porygon |
– Uova da 10 km
| # | Immagine | Pokémon |
|---|---|---|
| #095 | Onix | |
| #106 | Hitmonlee | |
| #107 | Hitmonchan | |
| #113 | Chansey | |
| #122 | Mr. Mime | |
| #123 | Scyther | |
| #124 | Jynx | |
| #125 | Electabuzz | |
| #126 | Magmar | |
| #127 | Pinsir | |
| #131 | Lapras | |
| #133 | Eevee | |
| #138 | Omanyte | |
| #140 | Kabuto | |
| #142 | Aerodactyl | |
| #143 | Snorlax | |
| #147 | Dratini |
Ecco invece una praticissima immagine riassuntiva, apparsa sul celebre sito Serebii.net, che riassume tutte le distanze e relativi pokémon che potrebbero fuoriuscire dalle nostre uova!
Fonte: Pokémon Millennium











